Indian and Native American

Grantee: American Indian Opportunities Industrialization Center

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 8 100.0% Entered Employment1 29 82.9%
(Exit cohort:  07/01/20-09/30/20) 8 (Exit cohort:  10/01/19-09/30/20) 35
Employment Retention1 7 77.8% Employment Retention1 42 77.8%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 54
Average Earnings2 $145,065 $20,724 Average Earnings2 $410,354 $12,435
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 33
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 100.0% Entered Employment 26 74.3%
(Exit cohort:  07/01/20-09/30/20) 8 (Exit cohort:  10/01/19-09/30/20) 35
Employment Retention 5 71.4% Employment Retention 35 79.5%
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 44
Average Earnings $43,566 $8,713 Average Earnings $517,560 $14,787
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 35


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 100.0% Entered Employment 29 82.9%
(Exit cohort:  07/01/20-09/30/20) 8 (Exit cohort:  10/01/19-09/30/20) 35
Employment Retention 7 77.8% Employment Retention 33 67.3%
(Exit cohort:  01/01/20-03/31/20) 9 (Exit cohort:  04/01/19-03/31/20) 49
Average Earnings $145,065 $20,724 Average Earnings $410,354 $12,435
(Exit cohort:  01/01/20-03/31/20) 7 (Exit cohort:  04/01/19-03/31/20) 33